Seminar Audience - Investing in African Mining
Scroll down to see the audience composition for our Toronto, Vancouver and London, UK Investing in African Mining Seminars.
TABLE 8 - The percentage breakdown of participants by industry sector for our "Investing in African Mining Seminar" in Vancouver, BC, Canada on June 17, 2008 is as follows:
| Mining Companies (seniors and juniors) | 44% |
| Financial (analysts, investment banks, fund managers, etc) | 15% |
| Law Firms | 3% |
| Government | 1% |
| Service Providers | 6% |
| Engineering Firms | 4% |
| Media | 6% |
| Other (consultant, equipment supplier, miscellaneous) | 8% |
TABLE 7 - The percentage breakdown of the 300 participants by job title for the Canada-South Africa Chamber of Business Annual Mining Breakfast and MineAfrica's "Investing in African Mining Seminar" in Toronto, ON, Canada on March 4, 2008 is as follows:
| Chairman, President, CEO, Managing Director, Director | 43% |
| Vice President, General Manager, Department Head | 32% |
| Partner, Principal | 12% |
| Miscellaneous | 13% |
TABLE 6 - The percentage breakdown of the 300 participants by industry sector for the Canada-South Africa Chamber of Business Annual Mining Breakfast and MineAfrica's "Investing in African Mining Seminar" in Toronto, ON, Canada on March 4, 2008 is as follows:
| Mining Companies (seniors and juniors) | 32% |
| Financial (analysts, investment banks, fund managers, etc) | 19% |
| Governments (all levels, all countries) | 17% |
| Consulting, Service & Equipment Providers, Trade Associations | 15% |
| Law Firms | 10% |
| Media | 4% |
| Miscellaneous | 3% |
TABLE 5 - The percentage breakdown of participants by geographic region for the Canada-South Africa Chamber of Business Annual Mining Breakfast and MineAfrica's "Investing in African Mining Seminar" in Toronto, ON, Canada on March 4, 2008 is as follows:
| Canada | 51% |
| South Africa | 21% |
| Africa (Algeria, Angola, Cote d'Ivoire, Ghana, Madagascar, Mozambique, Nigeria, Senegal, Zambia) | 11% |
| United Kingdom | 9% |
| Australia | 4% |
| Other (Bermuda, France, Netherlands, Sweden, USA) | 4% |
TABLE 4 - The percentage breakdown of participants by industry sector for our "Investing in African Mining Seminar" in London, UK on November 19, 2007 is as follows:
| Mining Companies (seniors and juniors) | 43% |
| Financial (analysts, investment banks, fund managers, etc) | 26% |
| Law Firms | 7% |
| Government | 5% |
| Service Providers | 5% |
| Engineering Firms | 4% |
| Media | 4% |
| Other (consultant, equipment supplier, miscellaneous) | 5% |
TABLE 3 - The percentage breakdown of participants by geographic region for our "Investing in African Mining Seminar" in London, UK on November 19, 2007 is as follows:
| United Kingdom | 36% |
| South Africa | 28% |
| Canada | 19% |
| Africa (Algeria, Angola, Nigeria, Zambia, Zimbabwe) | 9% |
| Australia | 4% |
| Other (Asia, Netherlands, Russia, USA) | 4% |
TABLE 2 - The percentage breakdown of participants by job title for our "Investing in African Mining Seminar" in London, UK on November 19, 2007 is as follows:
| Chairman, President, CEO, Managing Director, Director | 44% |
| Vice President, General Manager, Department Head | 27% |
| Partner, Principal | 8% |
| Publisher, Editor, Correspondent | 5% |
| Miscellaneous | 16% |
TABLE 1 - The percentage breakdown of the participants by industry sector for the Canada-South Africa Chamber of Business Annual Mining Breakfast and MineAfrica's "Investing in African Mining Seminar" in Toronto, ON, Canada from 2005 to 2007 is as follows:
| Mining Companies (seniors and juniors) | 26% |
| Governments (all levels, all countries) | 25% |
| Financial (analysts, investment banks, fund managers, etc) | 20% |
| Consulting, Service & Equipment Providers, Trade Associations | 13% |
| Law Firms | 8% |
| Media | 3% |
| Miscellaneous | 5% |









