Seminar Audience - Investing in African Mining
Scroll down to see the audience composition for our Toronto, Vancouver and London, UK Investing in African Mining Seminars.
TABLE 1 - The percentage breakdown of participants by industry sector for our "8th Annual Investing in African Mining Seminar" in Toronto, Canada on March 9, 2010:
| Mining Companies | 26% |
| Service Providers / Consultants | 19% |
| Financial (analysts, investment banks, fund managers, etc) | 16% |
| Government | 16% |
| Law Firm | 8% |
| Media | 4% |
| Other (association, educational, miscellaneous) | 11% |
TABLE 2 - The percentage breakdown of participants by geographic region for our "8th Annual Investing in African Mining Seminar" in Toronto, Canada on March 9, 2010:
| Canada | 56% |
| South Africa | 12% |
| United Kingdom | 9% |
| USA | 3% |
| Cameroun | 2% |
| Mauritania | 2% |
| Senegal | 2% |
| Nigeria | 2% |
| Rwanda | 1% |
| DRC | 1% |
| Rest of Africa | 4% |
| Rest of World | 6% |
TABLE 3 - The percentage breakdown of participants by industry sector for our "3rd Annual Investing in African Mining Seminar" in London, UK on November 30, 2009:
| Financial (analysts, investment banks, fund managers, etc) | 30% |
| Mining Companies | 25% |
| Service Providers / Consultants | 17% |
| Media | 9% |
| Engineering Firm | 8% |
| Law Firm | 6% |
| Other (association, educational, miscellaneous) | 5% |
TABLE 4 - The percentage breakdown of participants by geographic region for our for our "3rd Annual Investing in African Mining Seminar" in London, UK on November 30, 2009:
| United Kingdom | 60% |
| Canada | 16% |
| South Africa | 7% |
| France | 4% |
| Rest of Europe | 4% |
| Rest of Africa | 4% |
| Australia | 3% |
| Other | 2% |
TABLE 5 - The percentage breakdown of participants by industry sector for our "Investing in African Mining Seminar" in Toronto, ON, Canada on March 3, 2009:
| Mining Companies (seniors and juniors) | 25% |
| Financial (analysts, investment banks, fund managers, etc) | 14% |
| Law Firms | 12% |
| Government | 21% |
| Service Providers | 15% |
| Equipment Supplier | 2% |
| Media | 5% |
| Other (consultant, educational, miscellaneous) | 6% |
TABLE 6 - The percentage breakdown of participants by geographic region for the Canada-South Africa Chamber of Business Annual Mining Breakfast and MineAfrica's "Investing in African Mining Seminar" in Toronto, ON, Canada on March 3, 2009:
| Canada | 61% |
| Africa (Algeria, Egypt, Madagascar, Niger, Nigeria, South Africa, Uganda) | 25% |
| United Kingdom | 3% |
| Australia | 4% |
| Other | 7% |
TABLE 7 - The percentage breakdown of participants by industry sector for our "Investing in African Mining Seminar" in Vancouver, BC, Canada on June 17, 2008:
| Mining Companies (seniors and juniors) | 44% |
| Financial (analysts, investment banks, fund managers, etc) | 15% |
| Law Firms | 3% |
| Government | 1% |
| Service Providers | 6% |
| Engineering Firms | 4% |
| Media | 6% |
| Other (consultant, equipment supplier, miscellaneous) | 8% |
TABLE 8 - The percentage breakdown of the 300 participants by job title for the Canada-South Africa Chamber of Business Annual Mining Breakfast and MineAfrica's "Investing in African Mining Seminar" in Toronto, ON, Canada on March 4, 2008:
| Chairman, President, CEO, Managing Director, Director | 43% |
| Vice President, General Manager, Department Head | 32% |
| Partner, Principal | 12% |
| Miscellaneous | 13% |
TABLE 9 - The percentage breakdown of the 300 participants by industry sector for the Canada-South Africa Chamber of Business Annual Mining Breakfast and MineAfrica's "Investing in African Mining Seminar" in Toronto, ON, Canada on March 4, 2008:
| Mining Companies (seniors and juniors) | 32% |
| Financial (analysts, investment banks, fund managers, etc) | 19% |
| Governments (all levels, all countries) | 17% |
| Consulting, Service & Equipment Providers, Trade Associations | 15% |
| Law Firms | 10% |
| Media | 4% |
| Miscellaneous | 3% |
TABLE 10 - The percentage breakdown of participants by geographic region for the Canada-South Africa Chamber of Business Annual Mining Breakfast and MineAfrica's "Investing in African Mining Seminar" in Toronto, ON, Canada on March 4, 2008:
| Canada | 51% |
| South Africa | 21% |
| Africa (Algeria, Angola, Cote d'Ivoire, Ghana, Madagascar, Mozambique, Nigeria, Senegal, Zambia) | 11% |
| United Kingdom | 9% |
| Australia | 4% |
| Other (Bermuda, France, Netherlands, Sweden, USA) | 4% |
TABLE 11 - The average percentage breakdown of participants by industry sector for our "Investing in African Mining Seminars" in London, UK in 2007 and 2008:
| Mining Companies (seniors and juniors) | 37% |
| Financial (analysts, investment banks, fund managers, etc) | 25% |
| Law Firms | 7% |
| Government | 11% |
| Service Providers | 7% |
| Engineering Firms | 6% |
| Media | 4% |
| Other (consultant, equipment supplier, miscellaneous) | 4% |
TABLE 12 - The average percentage breakdown of participants by geographic region for our "Investing in African Mining Seminars" in London, UK in 2007 and 2008:
| United Kingdom | 35% |
| Canada | 23% |
| South Africa | 21% |
| Mali | 6% |
| Australia | 4% |
| Rest of Africa (Angola, Namibia, Uganda, Zambia) | 7% |
| Other (Asia, Netherlands, Russia, USA) | 4% |
TABLE 13 - The average percentage breakdown of participants by job title for our "Investing in African Mining Seminars" in London, UK in 2007 and 2008:
| Chairman, President, CEO, Managing Director, Director | 43% |
| Vice President, General Manager, Department Head | 29% |
| Partner, Principal | 9% |
| Publisher, Editor, Correspondent | 3% |
| Miscellaneous | 16% |
TABLE 14 - The average percentage breakdown of the participants by industry sector for the Canada-South Africa Chamber of Business Annual Mining Breakfast and MineAfrica's "Investing in African Mining Seminar" in Toronto, ON, Canada from 2005 to 2007 is as follows:
| Mining Companies (seniors and juniors) | 26% |
| Governments (all levels, all countries) | 25% |
| Financial (analysts, investment banks, fund managers, etc) | 20% |
| Consulting, Service & Equipment Providers, Trade Associations | 13% |
| Law Firms | 8% |
| Media | 3% |
| Miscellaneous | 5% |












