Focus on West Africa: London UK - October 8, 2012
with premier sponsor Herbert Smith LLP
seminar audience
The seminar is sponsored by the Association of Mining Analysts UK.
The percentage breakdown of the audience for our Focus on West Africa seminar held in London, UK on September 26, 2011 is as follows:
by position
| Chairman, President, CEO, Managing Director, Director | 32% |
| Vice President, General Manager, Department Head | 20% |
| Analyst, Corporate Finance | 14% |
| Publisher, Editor, Correspondent | 4% |
| Other | 30% |
by industry sector
| Financial (analysts, investment banks, fund managers, etc) | 42% |
| Mining Companies | 18% |
| Service Providers, Consultants, Advisors | 16% |
| Law Firm | 15% |
| Media | 4% |
| Engineering Firm | 1% |
| miscellaneous | 4% |
by geographic region
| United Kingdom | 73% |
| Canada | 11% |
| Australia | 2% |
| France | 10% |
| Africa | 4% |










