Investing in African Mining - London, UK - December 3, 2012
with premier sponsors TMX Group
and Haywood Securities Inc.
seminar audience
The average percentage breakdown of participants for our past two Investing in African Mining seminars in London, UK on November 29, 2010 and December 5, 2011:
by industry sector
| Financial (analysts, investment banks, fund managers, etc) | 26% |
| Mining Companies | 26% |
| Service Providers / Advisors to the Mining Industry | 20% |
| Law Firm | 13% |
| Media | 6% |
| Engineering Firm | 3% |
| Government | 2% |
| other | 4% |
by geographic region
| United Kingdom | 49% |
| Canada | 22% |
| South Africa | 7% |
| Australia | 5% |
| France | 4% |
| Rest of Africa | 7% |
| Rest of Europe | 2% |
| Other | 4% |










